VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,156,545,787 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/27.
Total transferred traffic through VPN is 942,452.88 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,141,783.5 GB  601,396,613
2 Iran (ISLAMIC Republic Of)  98,991,487.3 GB  5,317,255,981
3 Russian Federation  89,294,556.9 GB  1,398,582,250
4 Japan  69,817,757.7 GB  720,926,377
5 United States  53,992,874.7 GB  1,395,905,652
6 Taiwan  51,367,391.1 GB  795,355,751
7 France  46,453,873.2 GB  595,743,775
8 Indonesia  39,084,810.5 GB  897,167,939
9 India  36,697,875.6 GB  779,100,673
10 Viet Nam  30,285,646.9 GB  518,534,609
11 China  29,693,381.1 GB  776,097,050
12 Thailand  19,877,703.0 GB  348,007,310
13 United Arab Emirates  15,823,825.3 GB  518,955,713
14 Hong Kong  14,901,931.2 GB  256,157,988
15 Myanmar  13,311,583.0 GB  225,748,978
16 Philippines  13,047,509.4 GB  318,823,067
17 Malaysia  12,060,451.1 GB  145,688,170
18 Turkmenistan  12,057,879.5 GB  156,322,014
19 Bangladesh  9,512,172.0 GB  387,781,930
20 Ukraine  9,439,507.6 GB  541,432,073
21 Canada  8,241,589.6 GB  97,361,365
22 Saudi Arabia  8,116,908.9 GB  109,597,888
23 Germany  7,989,150.1 GB  256,832,336
24 Turkey  6,831,708.5 GB  102,525,838
25 Singapore  6,769,647.7 GB  414,361,859
26 Australia  5,732,994.5 GB  115,925,240
27 Iraq  5,686,043.6 GB  225,330,360
28 Brazil  5,521,789.3 GB  1,399,484,625
29 United Kingdom  5,347,848.6 GB  142,554,116
30 Argentina  4,660,449.4 GB  70,576,323
31 Lao People's Democratic Republic  4,639,477.9 GB  74,810,824
32 Pakistan  4,484,722.8 GB  105,704,381
33 Nigeria  3,888,977.7 GB  458,901,911
34 Cambodia  3,264,493.5 GB  93,116,338
35 Kenya  3,057,814.4 GB  183,250,626
36 Mexico  2,543,563.2 GB  44,590,606
37 Spain  2,156,427.0 GB  25,761,308
38 Oman  2,102,434.6 GB  37,080,230
39 Netherlands  1,947,878.9 GB  54,931,904
40 Armenia  1,461,934.7 GB  4,920,971
41 Egypt  1,388,953.2 GB  37,865,583
42 Qatar  1,373,770.8 GB  19,189,000
43 Algeria  1,371,897.3 GB  37,284,107
44 Nepal  1,336,886.7 GB  19,783,242
45 Somalia  1,323,416.0 GB  58,013,292
46 Syrian Arab Republic  1,316,008.2 GB  236,068,340
47 Jordan  1,295,851.5 GB  25,533,622
48 Italy  1,257,697.9 GB  15,743,126
49 Kyrgyzstan  1,209,592.6 GB  13,447,949
50 Sudan  1,171,851.2 GB  42,115,138
51 New Zealand  1,160,440.0 GB  15,264,345
52 Colombia  1,091,527.8 GB  20,241,393
53 Macau  1,063,959.5 GB  19,127,436
54 Kazakhstan  1,056,036.2 GB  15,436,812
55 Cote D'ivoire  1,051,510.0 GB  13,003,271
56 Sweden  1,010,844.1 GB  18,852,447
57 Gabon  1,005,350.5 GB  7,585,152
58 Ghana  976,950.0 GB  57,848,683
59 Austria  935,736.7 GB  14,684,408
60 Venezuela  898,419.4 GB  26,293,668
61 Belarus  858,619.8 GB  22,227,750
62 Chile  851,361.4 GB  14,376,858
63 Romania  803,186.5 GB  17,633,642
64 Peru  798,789.4 GB  10,767,389
65 Ethiopia  759,395.9 GB  39,260,883
66 Mongolia  699,623.2 GB  11,326,325
67 Kuwait  689,184.3 GB  10,520,692
68 Libyan Arab Jamahiriya  688,396.8 GB  19,339,695
69 Morocco  657,811.6 GB  25,354,393
70 Poland  648,152.1 GB  9,428,005
71 Yemen  622,335.5 GB  21,027,935
72 Azerbaijan  596,867.6 GB  10,542,512
73 Latvia  593,589.2 GB  3,260,807
74 Ecuador  590,683.2 GB  53,811,467
75 Norway  547,577.7 GB  4,763,423
76 Switzerland  527,600.3 GB  39,683,881
77 Palestinian Territory Occupied  507,486.9 GB  12,439,728
78 Belgium  483,405.7 GB  6,755,731
79 South Africa  469,300.4 GB  17,207,752
80 Finland  447,050.7 GB  3,952,027
81 Afghanistan  443,872.3 GB  16,092,527
82 Tanzania United Republic of  434,652.0 GB  10,898,144
83 Israel  414,942.3 GB  9,386,115
84 Uganda  384,969.7 GB  19,343,680
85 Portugal  382,716.5 GB  5,945,148
86 Denmark  334,073.9 GB  3,065,088
87 Czech Republic  331,086.4 GB  5,005,762
88 Hungary  329,391.0 GB  4,910,113
89 Lithuania  328,881.3 GB  4,192,647
90 Georgia  300,573.0 GB  3,581,550
91 Guinea  281,854.7 GB  8,624,464
92 Greece  272,647.9 GB  4,028,272
93 Sri Lanka  270,012.6 GB  6,672,527
94 Bahrain  228,872.0 GB  3,676,000
95 Dominican Republic  224,448.5 GB  7,031,784
96 Brunei Darussalam  220,094.0 GB  1,611,376
97 Tunisia  219,466.8 GB  6,101,509
98 Bulgaria  213,928.6 GB  4,469,289
99 Guatemala  208,812.3 GB  4,431,966
100 Uzbekistan  205,302.8 GB  4,169,877
101 Lebanon  204,161.3 GB  9,050,453
102 Serbia  203,557.8 GB  3,590,708
103 Panama  197,211.7 GB  5,518,236
104 Bolivia  190,919.0 GB  3,307,342
105 Paraguay  165,230.4 GB  2,136,977
106 Djibouti  164,004.9 GB  4,263,117
107 Ireland  139,182.1 GB  2,708,465
108 Slovenia  133,587.7 GB  1,601,918
109 Costa Rica  119,739.7 GB  1,835,767
110 Croatia (LOCAL Name: Hrvatska)  117,152.0 GB  1,164,512
111 Slovakia (SLOVAK Republic)  111,712.5 GB  1,245,258
112 Moldova Republic of  108,597.0 GB  2,791,237
113 Cuba  106,883.9 GB  2,809,877
114 Albania  105,579.6 GB  2,355,229
115 Bosnia and Herzegowina  103,116.9 GB  937,833
116 Mauritius  100,309.5 GB  1,348,892
117 Jamaica  93,560.4 GB  2,131,368
118 Estonia  83,509.5 GB  1,245,837
119 Uruguay  82,405.6 GB  1,187,860
120 Bhutan  81,646.4 GB  1,690,952
121 Rwanda  72,499.8 GB  2,037,224
122 Honduras  62,539.2 GB  1,423,709
123 Luxembourg  62,523.2 GB  1,358,507
124 Benin  61,558.5 GB  7,075,646
125 Antigua and Barbuda  60,804.2 GB  1,629,628
126 Cyprus  56,996.7 GB  8,473,610
127 Senegal  54,256.9 GB  2,001,662
128 Togo  54,142.5 GB  1,421,470
129 Maldives  53,625.6 GB  914,401
130 Guam  53,050.9 GB  999,131
131 Northern Mariana Islands  44,966.3 GB  273,764
132 Trinidad and Tobago  42,722.8 GB  648,647
133 Macedonia  42,318.6 GB  655,669
134 Korea Democratic People's Republic of  39,715.9 GB  300,022
135 Cameroon  37,553.3 GB  3,263,463
136 Timor-leste  34,201.8 GB  745,056
137 El Salvador  34,097.0 GB  893,691
138 Mozambique  33,923.2 GB  2,529,356
139 Fiji  30,291.1 GB  840,739
140 Madagascar  29,204.9 GB  768,536
141 Barbados  29,052.2 GB  358,613
142 Puerto Rico  28,694.4 GB  711,701
143 Nicaragua  27,520.8 GB  530,678
144 Malta  27,421.4 GB  516,114
145 Tajikistan  26,756.7 GB  1,235,730
146 Iceland  26,148.0 GB  787,129
147 Palau  25,439.8 GB  197,104
148 Namibia  25,433.6 GB  753,809
149 Reunion  24,322.3 GB  95,726
150 Seychelles  22,905.5 GB  3,437,049
151 Congo The Democratic Republic of The  21,944.8 GB  1,477,555
152 Chad  21,625.4 GB  4,517,749
153 Angola  21,376.1 GB  806,529
154 Mali  18,705.9 GB  1,075,153
155 Burkina Faso  18,613.8 GB  1,587,154
156 Montenegro  18,296.4 GB  375,001
157 Mauritania  18,114.6 GB  541,826
158 Bahamas  17,988.7 GB  348,345
159 Zambia  16,748.4 GB  668,069
160 Zimbabwe  16,271.6 GB  2,286,822
161 Saint Lucia  15,686.2 GB  187,081
162 Guyana  14,726.1 GB  306,705
163 Papua New Guinea  14,214.8 GB  200,664
164 Malawi  13,545.2 GB  194,380
165 Suriname  11,487.7 GB  315,466
166 Samoa  9,924.6 GB  21,670
167 New Caledonia  9,796.1 GB  128,651
168 Haiti  9,407.9 GB  396,725
169 French Polynesia  9,387.1 GB  189,055
170 Belize  9,119.1 GB  518,561
171 Botswana  8,817.0 GB  198,914
172 Aruba  8,614.7 GB  96,406
173 Gambia  8,608.8 GB  3,640,845
174 Saint Vincent and The Grenadines  8,021.2 GB  101,184
175 Curacao  7,341.0 GB  137,530
176 Liberia  6,650.6 GB  553,275
177 Marshall Islands  6,598.1 GB  61,212
178 South Sudan  6,466.0 GB  347,196
179 Vanuatu  5,869.7 GB  283,202
180 Martinique  5,546.7 GB  78,348
181 Dominica  5,499.4 GB  297,153
182 Equatorial Guinea  5,311.5 GB  318,655
183 Congo  4,640.2 GB  125,553
184 Grenada  3,964.7 GB  90,563
185 Andorra  3,720.7 GB  77,779
186 Bermuda  3,581.2 GB  20,327
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.9 GB  37,457
189 Guadeloupe  3,293.2 GB  44,319
190 Cape Verde  3,089.0 GB  138,892
191 Sierra Leone  3,079.2 GB  113,736
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,637.3 GB  59,243
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,360.5 GB  50,425
196 Swaziland  2,345.5 GB  86,746
197 Sint Maarten  2,124.5 GB  52,288
198 Micronesia Federated States of  2,105.8 GB  89,400
199 Solomon Islands  2,083.2 GB  78,503
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,809
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,739.2 GB  30,662
204 Greenland  1,621.9 GB  16,535
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,301.4 GB  38,852
207 Turks and Caicos Islands  1,221.6 GB  25,154
208 Lesotho  1,170.0 GB  56,581
209 Jersey  1,057.8 GB  27,197
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.2 GB  32,831
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,445
216 Isle of Man  342.4 GB  12,154
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,596
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4